KSE Replace with PSX - Click Here for Detail

KSE 100 Index
CNERGY 9.4   0.68     KEL 7.94   0.08     BOP 35.96   0.03     PAEL 45.07   0.42     LOTCHEM 30.43   0.91     TPLRF1 10.04   -0.16     MLCF 102.77   0.6     SSGC 31.07   0.77     PIBTL 18.02   0.19     FCCL 55.47   -0.71     BAFL 58.76   -0.5     PSX 54.73   0.87     AKBL 108.49   -3.85     KAPCO 28.02   0.48     DGKC 223.3   -0.99     NBP 209.67   -1.98     PTC 70.84   0.48     FFL 17.48   -0.05     PPL 235.62   -3.16     GAL 595.45   33.66     SEARL 95.48   0.42     UBL 479.01   1.41     MEBL 544.6   -12.47     HUMNL 11.11   0.09     OGDC 333.55   -1.9     HUBC 226.93   -0.48     AHCL 15.81   0.19     PSO 350.67   0.01     NML 153.56   -1.52     SNGP 114.23   0.37     

KSE Live - Karachi Stock Exchange

10 Jul, 2026 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Closed Jul 10, 2026 07:07
Market Highlights
Current 181,259.67
Change -369.69
Percent Change -0.2%
High 182,276.81
Low 179,411.35
Volume 470,840,072
Value 30,179,890,354

PSX Market Summary

2026-07-10 07:20:02
Exchange

Status: Closed

Volume: 982,121,351

Value: 41,859,765,618

Trades: 505,881

Symbol

Advanced: 263

Declined: 203

Unchanged: 98

Total: 564

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 26.11 25.8 26.35 25.8 26.05 -0.06 185,676
Int.Knitwear 93.60 91.05 102.96 91.05 100.95 7.35 115,776
Masood Textile 128.08 128.0 129.8 123.0 124.6 -3.48 102,324
Stylers Int.Ltd. 48.54 49.0 51.0 48.0 49.02 0.48 14,245
AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 385.35 385.32 395.99 381.29 395.11 9.76 14,385
Atlas Honda Ltd 1,694.41 1694.0 1710.1 1691.0 1694.46 0.05 8,000
Dewan Motors 19.51 19.31 20.3 19.25 19.78 0.27 1,608,883
Ghandhara Automobile 561.79 550.0 604.5 545.34 595.45 33.66 4,443,510
Ghandhara Ind. 998.16 987.01 1097.98 980.0 1097.98 99.82 834,495
Hinopak Motor 421.51 423.0 463.66 418.0 429.28 7.77 214,474
Honda Atlas CarsXD 237.11 233.0 250.0 233.0 246.31 9.2 1,560,687
Indus Motor Co. 2,030.25 2033.0 2049.99 2009.0 2025.74 -4.51 11,205
Millat Tractors 296.51 292.52 299.0 291.06 298.47 1.96 268,202
Sazgar Engineering 2,061.73 2020.0 2094.0 2014.0 2054.39 -7.34 377,485
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 163.00 162.0 164.9 161.5 161.68 -1.32 14,006
Atlas Battery 214.32 213.02 216.9 213.02 216.8 2.48 3,277
Bal.Wheels 226.48 225.0 227.0 220.15 225.67 -0.81 28,441
Bela Automotive 59.72 60.0 60.0 58.05 59.72 32
Dewan Auto Engg 24.50 25.49 25.77 24.3 24.49 -0.01 17,366
Exide (PAK) 531.28 532.0 534.99 510.0 530.68 -0.6 3,696
Ghandhara Tyre 31.59 31.52 32.98 31.0 31.82 0.23 125,765
Loads Limited 14.15 13.92 14.48 13.8 14.4 0.25 1,710,853
Panther Tyres Ltd. 55.11 56.0 56.4 54.75 55.15 0.04 168,481
Service Long March 24.25 24.15 24.94 24.01 24.57 0.32 3,798,070
Thal Limited 609.21 614.9 614.9 591.0 597.52 -11.69 18,173
Treet Battery Ltd. 10.62 10.62 10.72 10.41 10.59 -0.03 1,712,762
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 54.93 54.93 57.98 52.75 57.73 2.8 129,160
Fast Cables Ltd. 24.13 23.76 24.23 23.61 24.09 -0.04 911,079
Pak Elektron 44.65 43.82 45.4 43.82 45.07 0.42 16,648,405
Pakistan Cables- 173.43 172.5 174.85 172.0 174.0 0.57 2,398
Siemens Pak. 1,516.00 1563.98 1563.98 1517.02 1517.46 1.46 35
Waves Corp Ltd. 10.94 10.85 11.2 10.8 11.01 0.07 3,152,521
Waves Home App 8.83 8.8 8.88 8.6 8.71 -0.12 2,570,155
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 226.30 226.0 228.5 222.75 225.28 -1.02 53,797
Bestway Cement 497.76 488.0 500.79 488.0 499.24 1.48 20,990
Cherat Cement 326.27 325.0 329.9 320.0 324.3 -1.97 117,064
D.G.K.Cement 224.29 221.0 224.5 220.5 223.3 -0.99 6,095,348
Dadabhoy Cement 8.55 9.21 9.55 9.21 9.55 1.0 1,711,821
Dandot Cement 19.00 18.3 19.45 18.3 19.13 0.13 57,458
Dewan Cement 11.19 11.19 11.4 10.9 11.14 -0.05 2,574,726
Fauji Cement 56.18 55.7 56.55 55.0 55.47 -0.71 7,764,296
Fecto Cement 113.69 109.01 118.0 109.01 116.69 3.0 586,847
Flying Cement 44.96 49.39 49.39 45.0 45.81 0.85 76,358
Gharibwal Cement 52.59 52.49 52.98 51.1 52.42 -0.17 176,833
Kohat Cement 99.96 97.51 101.3 97.51 100.15 0.19 440,212
Lucky Cement 464.99 462.0 470.0 461.01 466.59 1.6 2,018,665
Maple Leaf 102.17 101.0 103.6 100.61 102.77 0.6 10,892,169
Pioneer Cement 272.69 265.16 278.87 265.16 271.84 -0.85 82,166
Power Cem (PR) 29.31 29.3 29.3 29.3 29.31 3
Power Cement 22.21 22.0 22.35 21.81 22.13 -0.08 1,163,617
Safe Mix Con.Ltd 44.90 44.48 48.01 43.95 45.33 0.43 12,636
Thatta Cement 70.57 70.49 76.48 69.5 73.21 2.64 17,083,919
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 394.44 399.89 402.5 392.0 399.15 4.71 3,068
Bawany Air Prod 33.89 33.99 33.99 33.0 33.15 -0.74 67,643
Berger Paints 110.02 110.0 110.99 107.5 107.93 -2.09 104,390
Biafo Industries 126.84 128.0 128.0 124.99 126.76 -0.08 118,546
Buxly Paints 209.19 205.11 215.01 200.1 206.43 -2.76 40,010
Data Agro 89.36 81.5 90.0 81.5 89.12 -0.24 3,378
Descon Oxychem 32.00 31.97 35.0 31.7 33.58 1.58 621,445
Dynea Pakistan 349.28 347.0 351.99 345.0 349.99 0.71 1,125
Engro Poly (PR) 12.00 12.25 12.25 12.2 12.2 0.2 64,285
Engro Polymer 33.87 34.0 35.0 33.23 34.75 0.88 1,801,601
Ghani Chemical 36.48 36.35 37.5 36.35 37.14 0.66 4,543,053
Ghani Chemworld 17.31 17.48 17.75 17.06 17.42 0.11 663,039
Ghani Glo Hol 24.55 24.33 24.89 24.3 24.81 0.26 1,499,175
Ittehad Chemicals 148.27 148.2 150.55 147.1 148.69 0.42 41,255
Leiner Pak Gelat 94.64 95.11 95.99 95.0 95.49 0.85 2,432
Lotte Chemical 29.52 29.35 30.58 29.25 30.43 0.91 12,838,937
Lucky Core Ind. 236.63 233.0 238.0 232.05 236.28 -0.35 44,889
Nimir Ind.Chem 230.44 238.48 238.48 226.0 228.4 -2.04 129,311
Nimir Resins 34.17 34.88 35.45 34.2 34.61 0.44 158,133
Pak Oxygen Ltd. 295.23 290.0 296.9 286.05 296.26 1.03 3,480
Pak.P.V.C. 30.32 30.33 30.51 27.35 28.78 -1.54 46,110
Sardar Chemical 95.42 97.0 104.96 95.5 102.34 6.92 152,614
Sitara Chemical 849.68 852.0 852.0 840.0 840.73 -8.95 1,508
Sitara Peroxide 64.04 64.1 64.8 64.0 64.07 0.03 10,707
Wah-Noble 304.74 302.0 306.88 300.0 301.1 -3.64 5,070
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 18.00 18.01 19.25 17.76 18.02 0.02 17,527
HBL Invest FundXD 5.40 5.31 5.78 5.26 5.42 0.02 133,190
Tri-Star Mutual 17.99 17.99 18.1 17.9 18.0 0.01 20,854
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 185.01 185.69 190.0 181.25 185.77 0.76 49,544
Askari Bank 112.34 110.12 112.92 107.75 108.49 -3.85 7,178,463
B.O.Punjab 35.93 35.52 36.25 35.52 35.96 0.03 25,570,461
Bank Al-Falah 59.26 59.02 59.25 57.82 58.76 -0.5 7,637,812
Bank AL-Habib 176.42 176.42 177.67 173.51 176.21 -0.21 261,403
Bank Makramah 65.81 65.0 67.49 63.25 65.49 -0.32 852,281
Bank Of Khyber 33.40 33.4 34.24 32.5 33.19 -0.21 24,696
Bankislami Pak 28.16 27.9 28.1 27.49 28.01 -0.15 974,116
Faysal Bank 101.05 100.0 102.0 98.15 101.32 0.27 1,093,449
Habib Bank 309.21 307.5 311.3 305.5 308.89 -0.32 1,460,624
Habib Metropolitan 118.97 117.0 119.0 116.05 118.99 0.02 103,657
JS Bank Ltd 14.20 14.3 14.65 13.9 14.5 0.3 3,937,738
MCB Bank Ltd 422.00 419.99 421.0 410.5 413.11 -8.89 564,764
Meezan Bank Ltd 557.07 552.0 558.0 542.05 544.6 -12.47 3,260,137
National Bank 211.65 208.53 213.44 207.26 209.67 -1.98 5,289,247
Samba Bank 12.42 12.56 13.66 12.2 13.66 1.24 9,060,361
Soneri Bank Ltd 23.47 23.45 24.0 23.25 23.77 0.3 907,452
St.Chart.Bank 66.00 66.5 67.48 65.0 66.99 0.99 445,819
United Bank 477.60 475.0 482.8 467.0 479.01 1.41 3,377,560
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.96 7.94 8.08 7.9 7.97 0.01 1,900,938
Aisha Steel (PR) 71.44 67.0 70.0 67.0 71.44 24
Aisha Steel (PR) 21.62 21.0 23.4 21.0 21.62 42
Aisha Steel Mill 12.94 12.69 12.99 12.54 12.94 340,559
Amreli Steels 16.79 16.78 16.8 16.2 16.71 -0.08 1,498,475
Beco Steel Ltd 5.39 5.39 5.48 5.35 5.41 0.02 3,046,531
Bolan Casting 76.68 75.9 78.0 75.05 76.56 -0.12 5,218
Crescent Steel 106.50 104.5 109.8 103.25 108.57 2.07 734,040
Dadex Eternit 96.29 99.99 99.99 97.0 96.29 792
Dost Steels Ltd. 5.23 5.29 5.35 5.2 5.31 0.08 1,313,525
Int. Ind.Ltd. 175.13 175.0 177.49 172.91 174.85 -0.28 104,748
Inter.Steel Ltd 91.79 91.0 91.99 89.51 91.1 -0.69 406,865
Ittefaq Iron Ind 9.11 9.05 9.28 8.92 9.17 0.06 868,993
K.S.B.Pumps 230.06 232.02 236.0 230.01 232.98 2.92 57,458
Metro Steel 27.00 27.84 27.84 26.0 27.03 0.03 68,905
Mughal Iron 87.39 87.0 89.0 85.5 88.73 1.34 1,281,336
Mughal Iron(C) 61.25 62.0 65.99 61.31 61.25 8
Pak Engineering 832.18 811.0 848.99 811.0 835.02 2.84 2,083
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 18.17 17.82 18.17 17.82 18.17 5,500
HBL Total TreasuryXD 104.75 104.75 104.75 104.15 104.5 -0.25 61,000
JS Global Banking 42.51 42.51 43.07 41.8 42.01 -0.5 35,500
JS Momentum 10.63 10.31 10.75 10.31 10.71 0.08 1,271,000
Mahaana IslamicXD 17.11 17.11 17.14 16.87 17.04 -0.07 1,281,000
Meezan PakistanXD 18.20 18.01 18.29 17.96 18.12 -0.08 3,350,000
NBP Pakistan G ETFXD 27.70 27.81 28.2 27.16 27.55 -0.15 75,500
NIT PakistanXD 35.80 36.44 36.44 34.75 35.12 -0.68 59,500
UBLPakistanETFXD 30.13 29.94 30.58 29.66 30.1 -0.03 359,500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 50.98 50.0 51.25 49.15 50.82 -0.16 102,413
Agritechn-v(PR) 40.00 36.0 36.0 36.0 40.0 198
Arif Habib Corp 15.62 15.4 15.88 15.36 15.81 0.19 2,486,065
Engro Fertert 195.28 194.65 196.44 193.01 195.68 0.4 861,248
Fatima Fert 158.56 154.12 164.0 154.12 163.22 4.66 1,828,937
Fauji Fert 562.47 558.0 564.98 555.0 561.81 -0.66 1,565,920
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.90 13.8 14.0 13.51 13.77 -0.13 898,787
At-Tahur Ltd. 33.31 32.53 33.89 32.5 33.41 0.1 640,195
Barkat Frisian Agro 36.16 35.75 36.39 35.2 36.11 -0.05 304,524
Big Bird Foods Ltd. 44.08 44.3 44.62 43.0 43.91 -0.17 181,230
Bunnys Limited 6.99 6.99 7.07 6.91 7.02 0.03 1,934,023
Clover Pakistan 8.02 8.03 8.1 7.88 8.0 -0.02 1,359,195
Colgate Palm 1,246.89 1230.0 1257.8 1230.0 1247.61 0.72 3,363
Fauji Foods Ltd 17.53 17.32 17.7 17.25 17.48 -0.05 4,829,237
Frieslandcampina 104.55 104.7 107.0 104.7 106.48 1.93 489,102
Ghani Dairies Ltd. 19.80 19.8 20.45 19.8 20.09 0.29 1,224,363
Ismail Ind. 1,914.41 1910.11 1949.0 1910.11 1927.76 13.35 44
Matco Foods Ltd 43.45 43.0 43.99 42.95 43.32 -0.13 316,811
MithchellsFruit 177.44 180.0 180.0 172.21 175.5 -1.94 2,740
Murree Brewery 925.72 929.0 929.29 890.0 920.6 -5.12 775
National Foods 396.71 390.0 399.0 389.56 394.63 -2.08 166,487
Nestle Pakistan 7,569.67 7569.67 7625.0 7568.0 7597.15 27.48 116
Quice Food 33.98 33.24 34.86 33.01 34.06 0.08 284,597
Rafhan Maize 9,487.50 9690.0 9690.0 9450.0 9460.33 -27.17 146
Shezan Inter. 260.96 266.0 266.0 252.02 263.75 2.79 1,240
Shield Corp. 752.00 757.0 757.0 751.0 752.0 18
The Organic Meat 41.13 41.09 41.75 40.3 40.66 -0.47 2,080,594
Treet Corp 24.86 24.75 25.2 24.1 24.8 -0.06 3,669,997
Unilever Foods 25,586.00 25007.1 25800.0 25007.09 25661.0 75.0 26
Unity Foods Ltd 10.35 10.2 10.3 10.13 10.2 -0.15 6,390,603
Wahdat Poultry Farm 18.56 18.56 18.78 18.4 18.55 -0.01 234,691
ZIL Limited 374.16 373.0 379.99 371.01 377.8 3.64 473
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 82.39 82.01 84.45 80.5 82.45 0.06 179,000
AGHA-JUL 8.04 8.09 8.09 7.99 8.05 0.01 506,500
AGP-JUL 210.00 210.0 210.0 208.79 210.0 3,000
AGL-JUL 51.56 51.55 51.6 51.0 51.29 -0.27 15,000
AIRLINK-JUL 152.37 152.35 152.35 150.0 151.98 -0.39 92,000
ASL-JUL 13.03 13.0 13.08 12.9 13.03 86,500
AKBL-JULB 113.81 114.0 114.5 108.99 109.59 -4.22 837,500
PREMA-JUL 33.55 33.99 33.99 32.8 33.51 -0.04 196,500
ATRL-JUL 904.58 912.0 925.0 903.0 918.64 14.06 261,000
AVN-JULB 34.50 34.7 34.96 34.2 34.92 0.42 24,500
BOP-AUG 36.73 36.7 37.48 35.7 37.48 0.75 713,000
BOP-JUL 36.18 35.9 36.55 35.8 36.27 0.09 10,863,000
BAFL-JUL 60.11 59.65 59.95 58.5 59.13 -0.98 444,500
BAHL-JUL 177.50 175.57 175.57 175.57 175.57 -1.93 500
BML-JUL 66.58 65.0 67.65 64.0 66.34 -0.24 245,000
BIPL-JUL 28.32 28.0 28.35 27.69 28.33 0.01 156,500
BECO-JUL 5.45 5.45 5.5 5.45 5.45 133,000
BNL-JUL 7.07 7.06 7.06 7.03 7.03 -0.04 23,000
CHCC-AUG 345.00 0 0 0 331.38 4,000
CHCC-JUL 327.99 325.11 325.11 325.11 325.11 -2.88 1,000
CPHL-JUL 79.87 79.74 81.34 79.41 79.83 -0.04 427,000
CNERGY-AUG 8.78 9.24 9.74 9.15 9.74 0.96 1,221,000
CNERGY-JUL 8.81 8.79 9.6 8.79 9.48 0.67 66,749,000
CNERGY-SEP 8.98 9.3 9.5 9.3 9.5 0.52 200,000
CSIL-AUG 5.99 6.0 6.0 6.0 6.0 0.01 3,000
CSIL-JUL 5.91 6.01 6.05 5.22 6.02 0.11 62,500
DGKC-JUL 226.10 226.0 226.49 223.0 225.31 -0.79 2,979,500
DCL-JUL 11.30 11.4 11.49 11.06 11.22 -0.08 572,000
EFERT-JUL 197.50 197.51 198.0 195.5 197.04 -0.46 32,000
ENGROH-AUG 290.01 285.0 294.99 285.0 294.99 4.98 4,000
ENGROH-JUL 283.38 283.5 285.46 280.0 282.85 -0.53 140,500
EPCL-AUG 34.70 34.7 37.65 34.7 35.24 0.54 78,000
EPCL-JUL 34.25 34.0 35.5 33.75 35.01 0.76 231,500
FCL-JUL 24.37 24.18 24.4 24.17 24.28 -0.09 33,500
FATIMA-AUG 158.00 162.0 162.0 162.0 162.0 4.0 3,000
FATIMA-JUL 159.10 159.9 165.45 159.9 164.21 5.11 59,000
FCCL-JUL 56.58 56.66 57.0 55.53 56.04 -0.54 1,613,000
FFC-JULB 567.70 562.0 568.8 560.0 567.0 -0.7 79,000
FFL-JUL 17.70 17.5 17.87 17.45 17.72 0.02 929,000
FABL-JUL 101.99 102.3 102.5 101.5 102.31 0.32 58,000
FDPL-JUL 5.41 5.51 5.55 5.36 5.4 -0.01 67,500
FCEPL-JUL 105.35 105.88 108.0 105.88 107.7 2.35 162,000
GAL-JUL 567.41 567.41 610.0 554.4 600.48 33.07 935,500
GHNI-AUG 1,024.00 1100.0 1100.0 1100.0 1100.0 76.0 500
GHNI-JUL 1,008.26 993.0 1109.09 989.91 1109.09 100.83 297,500
GCIL-JUL 36.76 36.75 37.8 36.7 37.48 0.72 1,209,000
GGL-JUL 24.89 24.8 25.18 24.5 25.05 0.16 600,000
GLAXO-JUL 374.00 361.4 376.0 361.4 374.0 6,500
GATM-JUL 29.04 28.77 29.0 28.33 28.98 -0.06 64,500
HBL-JUL 312.24 310.02 313.9 308.5 311.12 -1.12 267,500
HUBC-JUL 229.42 227.12 230.5 227.12 228.87 -0.55 243,500
HUMNL-JULB 11.90 11.2 11.74 11.08 11.2 -0.7 667,000
IMAGE-JUL 26.23 26.1 26.5 26.1 26.5 0.27 11,000
INIL-JUL 176.33 175.55 178.97 175.28 177.5 1.17 80,500
ISL-JUL 92.50 92.0 92.5 90.9 91.25 -1.25 195,500
ILP-JUL 104.46 105.0 105.1 102.01 105.0 0.54 88,500
JVDC-JUL 149.88 149.0 151.4 147.99 150.55 0.67 55,000
KEL-JUL 7.96 7.97 8.05 7.8 8.01 0.05 6,956,000
KOHC-AUG 110.00 106.0 109.94 102.74 102.75 -7.25 19,000
KOHC-JUL 101.81 100.11 102.08 99.02 101.01 -0.8 18,500
KOSM-JUL 6.12 6.01 6.22 6.01 6.11 -0.01 2,241,000
KAPCO-JUL 27.91 27.95 28.5 27.75 28.31 0.4 319,000
LOTCHEM-JUL 29.73 29.75 30.85 29.68 30.76 1.03 3,010,500
LUCK-JUL 468.93 472.0 474.01 466.25 470.69 1.76 240,500
MLCF-AUG 103.50 108.9 108.9 108.9 108.9 5.4 500
MLCF-JUL 103.15 102.0 104.5 101.7 103.78 0.63 3,660,000
MARI-JUL 682.91 676.0 685.0 676.0 682.33 -0.58 81,500
MCB-JUL 422.00 420.0 420.0 418.0 418.0 -4.0 20,000
MEBL-JUL 559.55 557.49 557.49 545.0 547.62 -11.93 31,000
MTL-JULB 300.02 299.87 300.99 296.0 300.99 0.97 15,000
MUGHAL-JUL 88.24 87.99 89.8 87.25 89.37 1.13 376,000
NBP-AUG 216.36 198.0 237.98 198.0 208.0 -8.36 1,500
NBP-JUL 213.71 212.0 214.77 209.0 211.91 -1.8 1,163,000
NRL-JUL 384.00 383.0 398.98 383.0 395.1 11.1 1,099,000
NCPL-JULB 61.97 61.25 62.4 60.6 60.86 -1.11 1,304,000
NML-JUL 156.13 154.54 157.4 151.5 154.99 -1.14 702,000
NPL-JULB 70.69 71.25 71.49 68.75 69.4 -1.29 549,500
OGDC-JULB 338.33 338.0 340.02 335.5 337.11 -1.22 622,000
PSO-JUL 353.94 352.95 355.5 352.0 353.48 -0.46 857,500
PTC-JUL 71.07 70.5 72.4 70.0 71.4 0.33 3,328,500
PACE-JUL 12.43 12.5 12.99 11.67 11.85 -0.58 19,432,000
PAEL-JUL 45.01 45.0 45.8 44.24 45.53 0.52 6,701,500
PIBTL-JUL 18.00 17.99 18.35 17.78 18.17 0.17 3,092,500
PPL-JULB 240.55 240.39 242.25 237.1 237.67 -2.88 935,500
PRL-JUL 38.78 38.82 42.5 38.73 42.2 3.42 21,681,500
PIAHCLA-AUG 29.81 29.5 29.5 29.5 29.5 -0.31 50,000
PIAHCLA-JUL 29.47 29.47 30.15 29.0 29.81 0.34 4,190,000
PIOC-JUL 276.00 271.0 277.99 271.0 277.99 1.99 2,000
POWER-JUL 22.47 22.37 22.53 22.03 22.5 0.03 89,000
SAZEW-JUL 2,072.86 2084.99 2110.0 2031.1 2071.18 -1.68 81,500
SLGL-JUL 17.02 17.22 17.46 16.8 17.15 0.13 321,500
SNBL-JUL 24.58 23.57 25.15 23.51 24.84 0.26 256,000
SNGP-JUL 114.81 113.0 117.3 113.0 115.39 0.58 1,121,500
SSGC-JUL 30.57 30.65 31.5 30.1 31.33 0.76 7,131,500
SYM-JUL 11.40 11.36 11.69 11.2 11.66 0.26 226,500
SYS-JUL 144.97 143.0 146.56 142.0 143.7 -1.27 50,500
TGL-JUL 195.80 0 0 0 201.96 4,000
TELE-JUL 9.08 9.01 9.32 8.92 9.1 0.02 2,982,000
THCCL-JUL 71.58 71.0 77.05 71.0 73.98 2.4 6,192,500
TOMCL-JUL 41.56 41.25 41.96 40.42 40.96 -0.6 581,500
SEARL-JUL 96.06 95.95 97.4 95.0 96.35 0.29 1,625,000
TPL-JUL 17.39 17.35 18.02 17.11 17.69 0.3 2,313,000
TPLP-JUL 12.79 12.9 13.09 12.5 12.8 0.01 5,663,500
TPLRF1-JUL 10.29 10.3 10.42 10.05 10.12 -0.17 2,144,000
TREET-JUL 25.07 25.01 25.39 24.3 25.0 -0.07 2,736,000
TRG-JUL 65.14 66.4 66.4 64.56 65.77 0.63 2,369,500
UBLPETF-JULB 30.43 0 0 0 30.39 16,000
UBL-JUL 481.72 484.44 486.5 471.5 483.16 1.44 390,000
UNITY-JUL 10.46 10.3 10.42 10.24 10.29 -0.17 1,193,500
WAVES-JUL 11.07 11.09 11.33 10.89 11.1 0.03 1,937,500
WTL-JUL 1.35 1.38 1.4 1.33 1.33 -0.02 2,966,000
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.77 11.52 11.99 11.52 11.74 -0.03 500,841
Frontier Ceram 112.71 113.0 113.0 102.8 106.05 -6.66 3,706
Ghani Glass LtdXD 40.36 40.0 40.5 39.5 40.3 -0.06 385,996
Ghani Value Glass 57.00 59.99 59.99 51.6 54.88 -2.12 3,035
GhaniGlobalGlass 9.39 9.25 9.4 9.01 9.28 -0.11 1,207,125
Karam Ceramics 127.63 140.0 140.39 131.0 127.63 120
Shabbir Tiles 11.82 11.9 12.15 11.85 11.87 0.05 867,757
Tariq Glass Ind 198.51 198.0 200.9 196.0 200.04 1.53 214,224
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 81.68 80.01 82.0 79.2 80.5 -1.18 703,060
Adamjee Life Ass. 32.97 31.81 32.8 31.76 32.35 -0.62 3,453
Asia Insurance 31.32 29.1 34.35 29.1 31.32 138
Ask.Gen.Insurance 40.99 41.88 42.9 40.57 42.41 1.42 108,527
Askari Life Ass 23.98 24.49 24.49 22.1 23.3 -0.68 58,070
Atlas Ins. Ltd 75.08 76.5 76.7 75.5 75.65 0.57 13,458
Century Ins. 53.56 53.6 53.6 53.0 53.56 310
Cres.Star Ins. 5.86 5.86 6.04 5.8 5.94 0.08 1,259,765
East West Insuranc 48.54 52.4 52.4 44.21 48.54 8
EFU General 124.02 122.56 125.0 122.55 124.8 0.78 1,098
EFU Life Assurance 155.56 156.75 156.75 155.5 156.65 1.09 230
Habib Ins. 11.61 11.6 11.91 11.25 11.43 -0.18 379,685
IGI Holdings 251.65 247.0 257.0 247.0 255.95 4.3 82,589
IGI Life Ins 19.02 19.01 20.2 18.6 19.78 0.76 66,625
Jubile Life Ins 173.53 173.52 177.95 173.01 176.82 3.29 1,348
Jubilee Gen.Ins 80.76 80.17 81.0 79.25 80.98 0.22 33,440
Pak Gen.Ins. 19.91 19.91 21.9 19.76 21.9 1.99 170,244
Pak Qatar Family 22.27 22.1 22.97 22.1 22.72 0.45 1,526,204
Pak Qatar General 15.05 15.05 15.29 14.9 15.17 0.12 232,023
Pak Reinsurance 18.18 18.25 18.65 17.85 18.22 0.04 1,794,082
PICIC Ins.Ltd. 5.48 5.7 6.44 5.41 6.09 0.61 1,284,187
Premier Ins. 12.72 13.55 13.99 13.2 13.99 1.27 1,215,247
Reliance Ins. 11.57 12.34 12.5 11.55 12.15 0.58 178,151
Shaheen Ins. 7.71 7.7 8.71 7.7 8.71 1.0 1,956,744
TPL Insurance 34.15 34.15 37.57 31.86 37.57 3.42 611,730
TPL Life Insurance 24.40 24.4 26.8 24.0 25.0 0.6 18,587
United Insurance 12.66 12.5 12.75 12.36 12.49 -0.17 40,236
Universal Ins. 24.59 26.9 26.9 24.61 25.42 0.83 9,566
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 25.41 24.8 25.44 24.0 25.32 -0.09 77,120
AKD Securites 38.51 38.05 39.9 38.0 38.56 0.05 409,353
Apna Microfin. 23.03 23.0 23.5 23.0 23.13 0.1 1,043
Arif Habib Ltd. 116.04 114.06 117.45 114.06 116.88 0.84 21,017
ARM Green Indus. 67.00 63.5 69.25 63.5 67.0 1,270
Dawood Equities 19.56 19.69 20.99 19.5 20.47 0.91 130,370
Dawood Law 58.73 58.7 58.99 58.15 58.71 -0.02 53,670
Engro Holdings 281.89 277.0 283.0 277.0 279.99 -1.9 1,464,803
Escorts Bank 13.25 12.61 13.68 12.61 13.03 -0.22 371,727
F. Nat.Equities 1.27 1.28 1.31 1.22 1.24 -0.03 32,708,138
F.Credit & Inv 34.02 34.9 35.16 34.0 34.47 0.45 5,149
First Cap.Equit 5.24 5.05 5.37 5.05 5.33 0.09 6,118
First Dawood Prop 5.38 5.27 5.5 5.2 5.39 0.01 1,203,860
Imperial Limite 24.20 23.46 24.87 23.11 24.8 0.6 7,062
Intermarket Sec. 22.04 22.45 22.98 21.8 22.53 0.49 1,262,169
Invest Bank 4.09 4.03 4.1 4.02 4.07 -0.02 511,785
Ist.Capital Sec 5.20 5.2 5.35 5.13 5.15 -0.05 1,626,280
Jah.Sidd. Co. 25.84 25.52 26.61 25.52 26.08 0.24 442,585
JS Global Cap. 163.77 161.0 173.99 155.0 160.02 -3.75 754
JS Investments 47.40 44.0 48.5 44.0 45.03 -2.37 28,090
