KSE Replace with PSX - Click Here for Detail

KSE 100 Index
CNERGY 4.59   -0.11     KEL 4.67   0.0     PAEL 27.7   0.14     OGDC 139.9   4.59     SEARL 61.9   1.48     FCCL 23.01   0.13     DGKC 90.5   0.18     PPL 125.12   1.17     FFBL 33.57   0.55     SNGP 73.0   2.18     MLCF 40.5   -0.14     PSX 12.69   1.0     PIBTL 6.92   0.0     NBP 39.75   0.29     AVN 58.14   1.21     HBL 114.9   1.47     BOP 5.13   0.06     EFERT 152.2   6.35     GHGL 29.75   0.18     PTC 14.14   -0.31     HUBC 137.35   0.16     KAPCO 32.56   -0.08     FABL 39.04   0.45     FFC 142.4   0.49     UNITY 25.1   -0.02     TRG 66.76   -1.04     LOTCHEM 18.5   0.01     PSO 183.68   0.57     YOUW 3.64   0.06     CEPB 33.8   -0.52     

KSE Live - Karachi Stock Exchange

KSE Live Updates - KSE live updates for KSE 100 Index & all other shares details. All users can find KSE 100-Index live ticker for major updates. There are total 36 sectors listed in KSE. Karachi Stock Exchange (Guarantee) Limited (KSE), currently the biggest and most liquid stock exchange in Pakistan. 15 May, 2024

PSX 100 INDEX
Market Activities & MARKET STATUS
Closed May 15, 2024 01:05
Market Highlights
Current 74,531.19
Change 732.08
Percent Change 0.99%
High 74,575.30
Low 73,977.00
Volume 257,367,216
Value 14,871,574,535

PSX Market Summary

2024-05-15 00:51:01
Exchange

Status: Closed

Volume: 574,182,210

Value: 23,425,283,361

Trades: 267,542

Symbol

Advanced: 189

Declined: 178

Unchanged: 20

Total: 387

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 363.68 361.0 363.0 355.13 357.0 -6.86 29,122
Atlas Honda Ltd 484.44 480.05 490.0 480.05 488.0 3.55 10,594
Dewan Motors 30.26 30.35 32.53 29.55 32.53 2.27 10,758,129
Ghandhara Automobile 163.27 167.48 175.52 164.5 175.52 12.25 3,343,186
Ghandhara Ind. 310.35 310.95 322.44 307.0 309.7 0.44 3,972,599
Hinopak Motor 329.12 333.0 335.0 325.0 325.0 -3.96 12,324
Honda Atlas Cars 320.28 320.0 324.0 314.44 316.4 -4.21 1,363,517
Indus Motor CoXD 1,583.91 1598.99 1598.99 1575.0 1587.0 3.09 1,566
Millat Tractors 607.52 609.7 611.99 607.11 607.51 0.91 96,722
Sazgar Eng 688.63 692.73 705.0 681.49 694.5 5.88 1,018,609
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 92.01 93.9 95.0 92.9 93.0 0.99 9,500
Atlas Battery 266.70 265.05 286.7 265.03 286.7 20.0 174,409
Bal.WheelsXD 162.33 162.9 162.9 158.12 161.0 -2.17 202
Bela Automotive 52.49 49.3 53.0 49.2 53.0 0.51 3,500
Exide (PAK) 416.74 420.4 448.0 413.1 448.0 31.26 103,322
Ghandhara Tyre 46.12 46.13 46.69 45.01 45.6 -0.51 384,657
Loads Limited 11.55 11.65 11.73 11.16 11.3 -0.29 1,735,823
Panther Tyres Ltd. 42.85 43.0 43.02 41.8 42.5 -0.44 360,500
Thal Limited 367.40 366.0 394.96 366.0 394.96 27.56 36,936
Treet Battery Ltd. 26.47 26.59 27.25 26.01 26.15 -0.19 1,646,000
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Elektron 27.78 27.9 28.25 26.91 27.7 0.14 19,885,214
Pakistan Cables 146.12 148.49 148.49 144.0 145.99 -0.14 5,043
Siemens Pak. 559.91 562.0 569.0 559.0 563.0 -0.8 14,488
Waves Corp Ltd. 8.17 8.36 8.45 8.01 8.13 -0.05 2,286,808
Waves Home App 9.11 9.45 9.45 8.84 9.09 -0.14 203,500
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 97.43 98.0 98.68 96.1 97.4 -0.59 65,336
Bestway Cement 219.99 222.0 222.0 218.12 220.0 0.78 21,550
Cherat Cement 165.16 166.98 169.48 163.0 169.48 2.58 487,723
D.G.K.Cement 90.13 89.88 90.75 87.86 90.5 0.18 9,985,430
Dandot Cement 15.25 15.01 15.01 14.51 15.0 -0.25 6,000
Dewan Cement 7.80 7.98 8.15 7.65 8.0 0.27 5,204,673
Fauji Cement 22.83 22.99 23.1 22.25 23.01 0.13 10,464,990
Fecto Cement 33.79 33.51 34.7 33.2 33.95 -0.1 133,500
Flying Cement 9.68 9.75 9.8 9.3 9.61 0.03 3,044,202
Gharibwal Cement 29.13 31.31 31.31 29.15 31.31 2.18 3,264,000
Kohat Cement 223.50 224.0 224.0 219.0 221.94 -3.02 109,311
Lucky Cement 866.72 870.0 882.0 869.0 880.0 12.85 311,745
Maple Leaf 40.91 41.0 41.16 39.61 40.5 -0.14 8,941,888
Pioneer Cement 160.20 160.2 161.84 157.8 160.07 0.77 998,184
Power Cem(Pref) 10.05 10.01 10.39 10.01 10.39 215
Power Cement 6.18 6.22 6.31 5.9 5.95 -0.18 4,109,697
Safe Mix Con.Lt 20.14 20.4 21.65 20.21 20.75 0.67 851,500
Thatta Cement 36.82 37.25 38.15 36.3 36.5 -0.19 364,500
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 23.62 23.58 23.75 22.7 23.0 -0.61 4,181,588
Archroma Pak 382.18 380.0 385.0 380.0 384.0 1.82 2,226
Bawany Air Products 21.04 22.62 22.62 22.62 22.62 1.58 6,000
Berger Paints 87.85 87.3 89.24 85.99 86.13 -1.55 141,500
Biafo Ind.XD 111.85 119.79 119.79 111.0 111.45 -0.01 183,380
Buxly Paints 98.94 98.25 98.9 92.51 97.0 -3.95 876
Colgate Palm 1,299.90 1300.0 1310.0 1296.0 1299.15 0.08 30,025
Data Agro 27.03 29.06 29.06 29.05 29.06 2.03 9,000
Descon Oxychem 21.28 21.47 21.54 21.09 21.24 -0.09 533,236
Dynea Pakistan 214.42 211.11 222.0 210.2 213.0 -0.04 100,521
Engro Poly (Pref) 11.20 10.8 11.01 10.8 11.01 -0.19 1,000
Engro Polymer 43.50 43.97 43.99 42.6 42.7 -0.68 1,196,400
Ghani Chemical 11.15 11.47 11.49 10.82 11.2 0.01 4,090,606
Ghani Glo Hol 11.15 11.49 11.69 11.01 11.05 -0.08 11,917,121
Ittehad Chem.XD 42.69 42.26 43.9 42.0 43.58 0.7 52,500
Leiner Pak Gelat 28.12 28.01 28.01 27.8 27.8 -0.32 1,500
Lotte Chemical 18.42 18.49 18.73 18.4 18.5 0.01 1,828,313
Lucky Core Ind. 884.57 880.0 884.0 880.0 881.0 -3.56 1,337
Nimir Ind.Chem. 129.43 132.0 133.5 127.5 128.5 -1.18 12,500
Nimir Resins 19.67 20.34 20.34 19.65 19.75 0.03 71,000
Pak Oxygen Ltd. 85.66 84.04 85.0 83.0 83.93 -1.73 35,000
Pak.P.V.C. 8.19 8.0 8.02 7.49 7.49 -0.43 1,500
Sitara Chemical 276.04 265.05 295.0 265.05 294.9 18.43 76,726
Sitara Peroxide 14.95 14.78 15.49 14.52 15.2 0.3 80,000
Wah-Noble 188.24 195.98 195.98 188.0 193.98 5.51 3,733
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.25 7.25 7.3 7.07 7.07 -0.15 15,500
HBL Invest Fund 3.01 3.05 3.05 2.9 2.99 -0.02 152,000
Tri-Star Mutual 4.40 4.41 4.41 4.41 4.41 0.01 5,000
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 98.00 98.0 98.5 98.0 98.0 0.15 14,500
Askari Bank 22.12 22.02 22.51 22.02 22.5 0.32 905,500
B.O.Punjab 5.05 5.08 5.24 5.06 5.13 0.06 4,422,084
Bank Al-FalahXD 58.90 59.4 59.85 58.55 58.7 -0.05 439,913
Bank AL-HabibXD 96.83 97.0 98.09 96.7 97.75 0.97 285,363
Bank Makramah 2.01 2.03 2.05 1.9 1.91 -0.1 973,500
Bankislami Pak. 22.20 22.21 22.64 22.21 22.5 0.3 893,731
Faysal BankXD 38.74 39.1 40.19 38.9 39.04 0.45 2,387,840
Habib BankXD 113.43 113.1 115.26 113.1 114.9 1.47 4,424,900
Habib Metropol.XD 60.00 59.5 60.87 59.5 60.5 0.4 42,000
JS Bank Ltd 9.14 9.14 9.28 9.03 9.24 0.08 3,296,000
MCB Bank LtdXD 203.99 203.99 209.97 203.51 209.97 4.82 413,194
Meezan Bank 211.05 211.05 219.0 211.03 217.35 5.98 1,304,562
National BankXD 39.61 39.8 40.3 39.36 39.75 0.29 5,772,368
Samba Bank 10.10 10.09 10.09 10.09 10.09 -0.01 500
Silk Bank Ltd 0.92 0.94 0.95 0.9 0.91 -0.01 4,609,000
Soneri Bank Ltd 10.92 11.04 11.08 10.92 11.0 0.04 766,500
St.Chart.BankXD 46.55 46.55 47.5 46.01 46.01 -0.15 11,500
United Bank 196.29 196.98 200.0 196.2 200.0 3.41 962,731
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.91 11.0 11.17 10.2 10.32 -0.66 6,662,479
Aisha Steel Mill 8.29 8.4 8.45 7.97 8.05 -0.19 4,793,503
Aisha StelCoP/S 7.76 8.02 8.02 8.02 8.02 0.26 1,500
Amreli Steels 27.34 27.25 28.65 25.29 28.65 0.56 1,832,341
Beco Steel Ltd 6.39 6.35 6.68 6.28 6.51 0.26 265,500
Bolan Casting 168.73 166.5 168.7 157.55 161.0 -8.13 252,000
Crescent Steel 59.59 60.0 60.0 58.85 59.0 -0.55 268,000
Dost Steels Ltd. 6.25 6.0 6.5 6.0 6.1 -0.14 2,205,500
Int. Ind.Ltd. 165.21 167.4 168.0 162.3 165.12 0.14 441,236
Inter.Steel Ltd 77.74 77.16 78.0 76.01 77.26 -0.28 684,304
Ittefaq Iron Ind 7.02 7.18 7.19 6.6 6.63 -0.36 1,232,000
K.S.B.Pumps 125.68 128.72 129.97 124.0 124.99 -1.42 30,940
Metro Steel 13.00 13.0 13.0 12.08 12.08 -0.92 6,000
Mughal Iron 78.04 79.99 79.99 75.1 76.8 -1.16 602,695
Pak Engineering 666.66 670.0 670.0 655.0 655.0 -11.66 82
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 10.32 11.25 12.01 11.25 12.01 1.31 1,000
HBL Total Treasury 118.40 118.5 118.5 118.5 118.5 0.1 1,000
JS Global Banking 16.62 0 0 0 0 500
JS Momentum 19.00 19.02 19.08 19.02 19.06 0.06 5,000
Mahaana Islamic Indx 10.90 10.91 11.02 10.91 11.01 0.11 102,000
Meezan Pakistan 13.97 14.06 14.15 14.04 14.15 0.18 63,000
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 40.99 41.01 41.01 40.5 40.5 -0.49 20,000
Engro CorpXD 352.19 352.5 358.0 348.06 355.0 2.12 276,702
Engro Fert.XD 145.86 146.15 154.99 146.15 152.2 6.35 2,776,338
Fatima Fert. 50.10 49.99 50.99 48.8 49.37 -0.92 371,254
Fauji Fert Bin 32.93 33.13 33.75 32.91 33.57 0.55 9,382,492
Fauji Fert.XD 141.93 142.0 145.9 142.0 142.4 0.49 2,246,006
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 8.97 9.17 9.29 9.0 9.04 0.09 767,453
At-Tahur Ltd. 14.71 14.57 14.89 14.3 14.51 -0.21 94,000
Bunnys Limited 16.24 16.01 16.25 15.54 16.1 -0.11 58,000
Clover Pakistan 49.80 49.0 51.5 48.75 49.52 -0.3 1,287,500
Fauji Foods Ltd 9.95 10.1 10.29 9.97 10.01 0.08 19,548,427
Frieslandcampina 73.08 73.15 74.0 72.46 72.75 -0.57 108,951
Gillette Pak 131.69 133.0 133.49 132.96 132.98 1.29 1,616
Ismail Ind 1,289.29 1192.59 1385.99 1192.59 1385.99 96.28 38
Matco Foods Ltd 27.45 27.58 27.91 27.0 27.25 -0.19 481,500
MithchellsFruit 163.04 163.0 163.8 159.06 159.5 -3.34 156,966
Murree Brewery 422.15 425.0 432.0 420.0 421.0 -0.13 28,352
National Foods 175.58 176.0 177.0 173.0 173.5 -1.3 32,277
Nestle Pakistan 7,401.00 7450.0 7450.0 7301.0 7325.0 -94.42 101
Quice Food 4.36 4.44 4.63 4.4 4.52 0.17 1,002,000
Rafhan Maize 8,021.43 8000.0 8000.0 7900.0 7980.0 -59.43 330
Shezan Inter. 96.63 96.96 98.0 96.5 97.97 0.37 1,520
Shield Corp. 255.50 268.99 268.99 255.12 255.12 -0.38 300
The Organic Meat 33.79 33.83 34.34 33.35 33.62 -0.22 1,377,068
Treet Corp 17.63 17.65 17.75 17.12 17.25 -0.34 4,222,740
Unilever FoodsXD 19,007.70 19100.0 19299.99 18990.0 18990.0 -9.13 51
Unity Foods Ltd 25.16 25.13 25.36 25.1 25.1 -0.02 1,890,289
ZIL Limited 286.00 266.0 279.99 266.0 279.85 -9.18 418
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAY 11.07 11.29 11.29 10.37 10.37 -0.66 653,000
AGL-JUN 24.40 24.0 24.0 24.0 24.0 -0.4 1,000
AGL-MAY 24.09 24.0 24.0 23.0 23.31 -0.75 1,436,000
AIRLINK-MAY 75.98 76.2 77.74 75.5 76.2 0.34 5,038,000
ASL-MAY 8.41 8.51 8.85 8.04 8.3 -0.23 735,500
ASC-MAY 9.15 9.31 9.31 9.22 9.22 0.07 22,500
AKBL-MAYB 22.41 22.6 22.6 22.6 22.6 0.19 2,500
APL-MAY 391.99 390.5 398.97 390.5 398.97 6.98 1,000
ATRL-MAY 395.74 396.98 403.0 395.0 400.0 3.14 473,500
AVN-MAYB 57.71 57.74 60.44 56.6 58.9 1.25 1,143,500
BOP-MAYB 5.10 5.18 5.27 5.12 5.22 0.1 967,500
BAFL-MAYB 59.66 59.5 59.5 59.5 59.5 -0.16 500
BML-MAY 2.04 2.0 2.0 2.0 2.0 -0.04 11,500
BIPL-MAYB 22.50 22.75 22.98 22.55 22.86 0.36 48,500
CEPB-MAY 34.67 34.6 35.5 34.0 34.3 -0.37 128,000
CHCC-MAY 167.69 168.5 171.5 166.0 171.5 2.25 12,500
CPHL-MAY 32.30 32.3 32.63 30.15 32.0 -0.35 640,000
CNERGY-MAY 4.79 4.85 4.9 4.64 4.65 -0.08 6,423,500
DGKC-MAY 91.29 91.24 91.85 89.0 91.65 0.18 5,539,500
DOL-MAY 21.58 21.82 21.84 21.3 21.6 0.02 57,500
DCL-MAY 7.94 8.05 8.27 7.7 8.11 0.21 1,762,500
DFML-MAY 30.74 30.75 33.05 29.81 33.05 2.31 7,818,500
ENGRO-MAYC 356.00 358.0 358.0 358.0 358.0 2.0 2,500
EFERT-MAYB 147.05 148.0 157.99 148.0 154.0 7.08 380,000
EPCL-MAYB 44.05 43.5 43.5 43.4 43.47 -0.58 4,500
FCCL-JUN 23.50 23.5 23.6 23.5 23.6 0.1 4,000
FCCL-MAY 23.15 23.35 23.35 22.55 23.3 0.11 2,034,500
FFBL-MAY 33.37 33.9 34.17 32.82 33.8 0.45 644,000
FFC-MAYB 142.97 143.61 145.25 143.6 144.0 1.02 38,000
FFL-MAY 10.07 10.23 10.41 10.11 10.15 0.09 3,634,500
FABL-MAYB 38.75 39.75 40.2 39.25 39.85 1.1 246,000
FEROZ-MAY 251.64 259.0 259.0 253.0 253.0 1.36 1,000
FLYNG-MAY 9.80 9.88 9.9 9.4 9.79 -0.01 1,146,000
GHGL-MAY 29.85 30.5 31.01 29.5 30.0 0.2 75,000
GGL-MAY 11.34 11.65 11.8 11.13 11.27 -0.13 4,409,500
GATM-MAY 23.25 23.45 23.55 22.5 22.75 -0.46 203,000
HBL-MAYC 114.50 115.9 116.45 115.6 115.99 1.63 326,000
HUBC-MAYB 138.73 138.7 139.97 138.05 138.8 0.2 133,500
HUMNL-MAY 9.97 9.95 9.99 9.31 9.77 -0.3 3,987,000
INIL-MAY 167.37 169.0 169.69 165.0 167.0 -0.37 56,000
ISL-MAY 78.66 78.66 79.0 76.75 78.99 -0.35 136,000
JSBL-MAY 9.20 9.24 9.35 9.18 9.35 0.15 2,900,000
KEL-MAY 4.71 4.84 4.84 4.63 4.7 -0.01 3,450,500
KOHC-MAY 228.09 237.99 237.99 213.25 233.99 5.9 200,500
KOSM-MAY 4.78 4.84 4.93 4.65 4.76 0.02 5,000,000
KAPCO-MAYB 33.02 33.25 33.25 32.3 33.0 133,500
LPL-MAYB 23.50 23.65 23.95 23.4 23.4 -0.1 48,500
LOTCHEM-MAYC 18.35 18.26 18.51 18.26 18.4 0.05 170,000
LUCK-MAY 879.42 887.0 890.0 880.0 890.0 6.3 65,000
MLCF-MAY 41.40 41.5 41.75 40.3 41.17 -0.14 3,328,000
MEBL-MAYB 214.20 217.0 221.0 217.0 220.0 4.97 23,500
MUGHAL-MAY 78.93 79.06 79.5 76.18 77.9 -1.06 203,500
NBP-MAY 40.15 40.15 41.0 39.85 41.0 0.59 231,500
NATF-MAYB 177.85 190.99 190.99 165.01 165.01 -12.84 200,000
NRL-MAY 308.54 309.99 313.8 306.45 307.25 -0.98 384,500
NETSOL-MAY 116.16 116.99 117.0 113.31 114.3 -1.57 538,500
NCL-MAY 31.24 31.31 32.61 29.6 29.6 -0.95 1,167,500
NCL-JUN 31.81 32.0 32.0 30.6 30.6 -1.21 10,000
NCPL-MAY 30.49 30.15 30.38 29.9 30.0 -0.49 213,500
NCPL-JUN 31.02 30.5 30.5 30.4 30.4 -0.62 14,000
NML-MAY 75.01 75.0 75.81 73.35 74.0 -1.27 126,000
NML-JUN 76.47 76.0 76.0 74.5 75.0 -1.72 32,000
OGDC-MAYC 136.49 137.5 141.7 136.5 141.7 4.52 4,924,500
PIAA-MAY 25.67 25.6 25.72 24.62 24.85 -0.76 3,395,500
PIAA-JUN 26.33 25.8 25.8 25.6 25.7 -0.63 30,000
PSO-MAY 185.53 186.4 187.8 185.03 186.0 0.91 400,500
PTC-MAY 14.66 14.78 14.78 14.25 14.35 -0.29 1,185,500
PTC-JUN 14.96 14.6 14.6 14.6 14.6 -0.36 10,000
PKGS-MAY 505.00 542.0 542.0 468.1 469.1 -35.9 100,000
PAEL-MAY 28.14 28.3 28.59 27.28 28.05 0.13 9,426,500
PIBTL-MAY 6.96 6.95 7.2 6.95 7.0 0.04 708,500
POL-MAY 498.50 505.0 526.82 505.0 513.99 14.0 41,500
PPL-MAYC 125.73 126.13 127.35 125.0 126.8 1.2 2,573,000
PRL-MAY 27.77 27.84 28.27 27.5 27.85 0.09 3,746,000
PABC-MAY 70.95 72.0 72.5 70.5 70.5 -0.45 10,500
PIOC-MAYB 161.67 161.2 163.5 160.0 162.0 1.28 156,000
POWER-MAY 6.25 6.49 6.49 5.96 6.05 -0.17 835,500
SAZEW-MAYB 697.60 700.0 715.0 690.0 702.95 5.56 669,000
SHEL-MAY 148.27 148.0 151.19 147.48 148.0 -0.25 156,500
SILK-MAY 0.96 0.91 0.91 0.91 0.91 -0.05 4,500
SNGP-MAY 71.78 72.0 74.5 71.5 73.98 2.14 2,078,000
SSGC-MAY 10.69 10.7 11.19 10.63 10.73 0.18 264,000
SYS-MAYB 391.50 390.0 393.0 390.0 392.05 1.03 4,000
TGL-MAY 114.59 116.0 116.0 115.0 115.9 0.79 31,500
TELE-MAY 8.97 9.0 9.03 8.81 8.87 -0.07 772,000
TOMCL-MAY 34.18 34.3 34.6 33.7 34.19 -0.14 268,500
SEARL-MAY 61.15 61.0 62.86 60.51 62.6 1.25 6,545,000
TPLP-MAY 11.89 12.0 12.2 11.8 11.9 0.01 4,908,000
TREET-MAY 17.87 17.93 17.95 17.32 17.43 -0.35 1,948,500
TRG-MAY 68.58 69.24 69.24 67.11 67.52 -0.92 1,483,000
TRG-JUN 69.98 67.26 67.26 67.26 67.26 -2.72 5,000
UNITY-MAY 25.39 25.67 25.67 25.4 25.51 0.04 263,000
WAVES-MAY 8.30 8.5 8.5 8.17 8.3 866,500
WTL-MAY 1.50 1.49 1.49 1.45 1.45 -0.04 6,226,000
YOUW-MAY 3.66 3.7 3.71 3.7 3.7 0.05 273,000
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 16.17 16.11 16.3 15.2 15.59 -0.68 1,094,500
Ghani Glass Ltd 29.49 30.12 30.6 29.1 29.75 0.18 2,723,078
Ghani Value Glas 41.43 41.26 41.35 41.26 41.31 -0.12 4,500
GhaniGlobalGlass 7.51 7.79 7.9 7.31 7.37 -0.14 6,607,079
Shabbir Tiles 16.00 15.9 16.7 15.31 15.31 -0.66 73,000
Tariq Glass Ind. 113.32 114.44 115.0 113.0 115.0 1.25 268,794
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 35.79 35.45 36.75 35.4 35.99 0.31 350,500
Adamjee Life Assuran 32.99 31.01 32.0 30.62 31.0 -1.57 31,500
Ask.Gen.Insur. 18.04 18.44 18.44 18.44 18.44 0.4 1,000
Askari Life Ass 4.80 4.72 4.88 4.1 4.42 -0.24 18,500
Atlas Ins. Ltd 40.00 39.16 39.96 39.16 39.75 -0.22 115,000
Century Ins. 24.75 26.0 26.0 22.9 23.67 -1.08 4,500
Cres.Star Ins. 2.65 2.79 3.0 2.65 2.75 0.12 8,288,500
EFU GeneralXD 84.11 87.0 87.0 86.75 86.75 2.64 4,000
EFU Life AssuranceXD 192.00 193.9 193.9 193.89 193.9 28
Habib Ins. 6.17 6.03 6.03 6.03 6.03 -0.14 500
IGI Holdings 120.03 118.2 121.5 116.02 121.5 0.61 34,799
IGI Life Ins 13.36 13.85 13.87 13.85 13.87 0.51 1,000
Jubile Life Ins 120.99 120.7 121.0 119.26 119.3 -1.35 25,467
Jubilee Gen.Ins 36.78 36.5 37.5 36.49 37.0 0.22 174,000
Pak Gen.Ins. 6.44 6.52 6.52 6.52 6.52 0.08 500
Pak Reinsurance 11.61 12.61 12.61 12.61 12.61 1.0 814,500
PICIC Ins.Ltd. 2.14 2.18 2.39 2.11 2.29 0.12 2,498,500
Reliance Ins. 9.00 9.99 9.99 9.99 9.99 0.99 10,000
Shaheen Ins.XB 4.19 0 0 0 0 500
United Insurance 12.07 12.2 12.45 12.15 12.45 0.38 28,000
Universal Ins. 6.99 7.4 7.99 7.27 7.99 1.0 243,000
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.10 5.12 5.12 5.12 5.12 0.02 1,000
Arif Habib Ltd. 53.63 53.6 53.6 52.0 53.0 -0.63 130,000
Cyan LimitedXD 25.50 26.5 26.5 25.9 25.9 0.43 24,500
Dawood Equities 5.45 5.66 5.69 5.4 5.64 0.19 28,500
Dawood HerculesXD 161.31 160.0 162.0 159.0 160.0 -1.02 49,903
Dawood Law 255.00 245.0 254.99 242.0 254.98 -1.57 303
EFG Hermes Pak 15.57 16.15 16.5 16.15 16.25 0.85 24,500
Escorts Bank 4.00 4.0 4.24 3.97 4.11 0.11 97,500
F. Nat.Equities 4.14 4.21 4.35 4.06 4.2 0.05 1,466,500
First Dawood Prop 2.22 2.29 2.29 2.18 2.2 -0.02 28,500
Imperial Limite 12.40 12.9 13.4 12.9 13.4 1.0 4,000
Invest Bank 1.39 1.43 1.43 1.33 1.37 -0.02 122,500
Ist.Capital Sec 1.18 1.22 1.25 1.15 1.21 0.03 332,000
Jah.Sidd. Co. 16.99 16.8 17.0 16.5 16.55 -0.44 381,000
JahangirSidd(Pref) 7.44 6.8 7.39 6.8 7.35 -0.09 18,000
JS Global Cap. 189.97 189.0 192.0 187.1 192.0 -1.77 3,226
JS Investments 15.66 16.7 16.7 15.71 15.75 0.09 1,500
LSE Ventures Ltd 5.80 5.75 5.9 5.6 5.72 -0.08 192,500
MCB Inv MGT 33.04 33.45 33.45 32.68 32.68 -0.36 2,500
Next Capital 5.00 5.0 5.3 4.85 5.15 0.15 141,000
Pak Stock Exchange 11.69 11.5 12.69 11.5 12.69 1.0 7,818,500
Pervez Ahmed Co 0.66 0.66 0.7 0.66 0.7 0.04 184,000
Sec. Inv. BankXDXB 4.75 4.6 4.65 4.6 4.65 -0.1 2,500
Trust Brokerage 10.00 0 0 0 0 441,500
JUTE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Suhail Jute 24.84 26.7 26.7 26.7 26.7 1.86 1,000
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 3.40 3.16 3.16 3.0 3.0 -0.39 5,500
Pak Gulf Leasing 7.23 7.25 7.25 7.25 7.25 0.02 1,500
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,705.00 1670.0 1718.99 1670.0 1714.5 8.92 21
Leather Up Ltd. 12.01 12.85 13.01 12.61 12.61 0.6 9,500
Pak Leather 17.40 17.4 17.4 17.4 17.4 1,000
Service Global 73.52 74.01 75.5 70.65 72.9 -1.02 473,000
Service Ind.Ltd 834.83 895.0 895.0 830.0 830.0 -1.18 20,886
MISCELLANEOUS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
ECOPACK Ltd 13.95 14.0 14.05 13.81 14.0 0.05 35,000
Gammon Pak 11.69 11.0 11.0 11.0 11.0 -0.69 2,500
MACPAC Films 19.29 20.0 20.0 19.5 19.65 0.36 12,000
MetaTech Trading 12.98 13.25 13.25 12.2 12.2 -0.7 201,500
Pak Hotels 430.00 425.51 439.98 425.51 427.0 -0.49 5,584
Pak Services 834.43 772.0 835.0 772.0 826.99 -10.73 39
Pakistan Alumin 70.14 71.5 72.24 68.25 69.0 -1.51 769,535
Shifa Int.HospXD 139.91 142.88 142.88 137.0 140.0 0.09 20,681
Siddiqsons Tin 7.22 7.57 7.9 7.25 7.33 0.08 5,468,500
Tri-Pack Films 115.49 115.01 116.9 115.0 115.0 -0.48 3,169
United Brands 13.11 13.85 13.9 12.85 12.85 -0.26 9,500
MODARABAS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 2.26 2.22 2.22 2.0 2.2 -0.06 9,000
Equity Modaraba 3.03 3.0 3.18 2.9 3.0 -0.03 51,000
F.Treet Manuf 4.94 4.9 5.14 4.9 4.91 -0.03 15,000
Habib Modaraba 15.51 15.6 15.98 15.6 15.8 0.29 45,000
I.B.L.Modarab 3.40 3.26 3.26 3.25 3.25 -0.15 7,500
Orient Rental 6.99 6.9 6.9 6.9 6.9 -0.09 1,500
Paramount Mod 8.99 8.85 9.3 8.85 9.3 0.31 3,500
Popular Islamic 10.77 0 0 0 0 500
Prud Mod.1st 2.01 2.1 2.1 2.02 2.04 0.03 38,000
Punjab Mod 1.64 1.51 1.77 1.5 1.68 0.04 19,000
Tri-Star 1st. M 11.78 12.78 12.78 12.78 12.78 1.0 1,000
Trust Modaraba 2.03 2.03 2.03 2.02 2.02 -0.01 1,000
U.D.L.Modaraba 6.64 6.5 6.84 6.4 6.84 0.06 15,000
Unicap Modaraba 1.93 2.0 2.0 1.92 1.92 -0.01 4,000
OIL & GAS EXPLORATION COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
