| Multan
Weather Forecast |
ملتان
کا موسم |
| Multan Weather - Multan with a population of 3.8 million is a city of Punjab province. It is the Pakistan's third largest city by area and it’s fifth largest by population. Multan has an arid climate with extremely hot summers and mild winters. The city views some of the most intense weather ..Read more |
| |
|
|
 |
|
37°C
99°F
Haze |
|
Feels like: 42°
Feels like: 108°
High 42° Low 29°
High 108° Low 84°
|
|
| Visibility |
5 km
3.1 mi
|
Wind |
11 km/h
7 mph
|
| Dew Point |
21 °C
70 °F |
Humidity |
39% |
| Sunrise |
05:12 |
Sunset |
19:18 |
| Moonrise |
----- |
Moonset |
----- |
|
|
|
| Multan Weather Forecast |
|
|
| |
| |
 |
| 10PM |
|
36°C
97°F
|
| |
|
|
| |
| |
 |
| 11PM |
|
34°C
93°F |
| |
|
|
| |
| |
 |
| 12AM |
|
34°C
93°F |
| |
|
|
|
 |
| 5 Day Forecast |
| Wednesday |
| |
 |
| |
| N/A |
|
Hi N/A° | Lo 29°
Hi 32° | Lo 84° |
|
|
| Thursday |
| |
 |
| |
| Sunny |
|
Hi 44° | Lo 31°
Hi 111° | Lo 88° |
|
|
| Friday |
| |
 |
| |
| Sunny |
|
Hi 44° | Lo 29°
Hi 111° | Lo 84° |
|
|
| Saturday |
| |
 |
| |
| Sunny |
|
Hi 42° | Lo 29°
Hi 108° | Lo 84° |
|
|
| Sunday |
| |
 |
| |
| Sunny |
|
Hi 42° | Lo 31°
Hi 108° | Lo 88° |
|
|
|
|
| |
|
|
| |
|
| Reviews & Comments
on
Multan
Weather |
|
| | Allah tera lakh lakh shuker hai, | | | | waheedakhtar, multan | Wednesday, June 12 2013 |
|
|
| | aj to hi bht garmi ha | | | | Rehan Bukhari., multan | Sunday, June 09 2013 |
|
|
| | Allah Mian Barish Phankho | | | | jahanzad, multan | Tuesday, June 04 2013 |
|
|
| | Allah hamare hal par reham kare multan me bohat garmi par rahi he hamare apne amal ki waja se Ya Allah hamare gunaho se darguzar farma tu bara raheem he ham tere nashukre bande he hm ko maaaf frama Ameen | | | | Awais, Multan | Monday, June 03 2013 |
|
|
| | Today again warm. | | | | Muhammad Arbab, Multan | Wednesday, May 29 2013 |
|
|
| | Rafay khan play group chotiyan kb ho ge gami bohat ha | | | | RAFAY KHAN, MULTAN | Saturday, May 25 2013 |
|
|
| | multan ka mosam boht piara lage tm ek dophehr de do ager bura na lage | | | | Muneer ahmad, Multan 03008631382 | Friday, May 24 2013 |
|
|
| | aj multan ko mosam buht garm hy | | | | Muhammad Nadeem, Multan | Friday, May 24 2013 |
|
|
| aj multan ka mosam bahot acha hay.
| | | | ch zulfiqar ali anjum, multan | Sunday, April 28 2013 |
|
|
| lo multan waloo aaj bhi mousam the maza looooooo happy rainy night | | | | afaq ahmad, multan | Thursday, April 25 2013 |
|
|
| | itni garmi hony ky baad bhi loadshaiding hy | | | | afaq ahmad, multan | Friday, April 12 2013 |
|
|
| | Allha ne insan ka jesam garmi ke ley banyia hai jab mosam gram hota hai to insani ki body ander se thandi go jati hai, is ley to garmi main har fruit(taseer gram )ho wo ata hai.muhammad(peace be upon him)Makkah main aye mosam multan se be gram tha. Allha ney be apney Habib ko gram shear main Beja.(subhan Allha)Hum Madina main to nahe ratay magar Madina tul oliha main to rahtay hain.(I Lived in London but I Love Multan)Azeem from London.mobile 00447553153610. | | | | Azeem, | Thursday, April 04 2013 |
|
|
| | apnay sher ka mousam garm hoo ya thanda apna hoota hay .apna ghar chota hoo ya bara apna hootha hay | | | | m tariq, ruwais abu dhabi | Wednesday, April 03 2013 |
|
|
| | apney shar multan ka mosam gram hai to kiya,apney ghar ki her chize achi hoti hay(home sweet home)I am in London but I Love multan | | | | Azeem from London, | Thursday, March 28 2013 |
|
|
| | RAIN IS NOT GOOD FOR AGRICULTURAL NOW A DAYS BUT THE PEOPLE LIVING IN CITIES AND HAVING NO TOUCH WITH AGRICULTURAL KNOW NOTHING THAT HOW SUFFERING OUR SMALL GROWER BECAUSE HE HAS LESS LAND,SOURCE OF FUNDS AND SO MANY OTHER PROBLEMS? | | | | TAYYAB SARGANA, SAMUNDRI | Thursday, March 28 2013 |
|
|
| | aaj tey fir mosam beiman ho giya tha woh b bilkul romantic | | | | ahmad, multan | Saturday, March 23 2013 |
|
|
| | aa jay gi q pareshan hoty ho kisi ko gharmi lagi hi or kisi ko sardi har mosam ko enjoy kiya kro gayzzzzzzzzzzzzzzzzzzzzzz | | | | mosa, makkah | Tuesday, February 26 2013 |
|
|
| | aj to boht lovely mosam M.Ahmad Majeed | | | | multan, pakistan | Friday, February 22 2013 |
|
|
| | yeh sardi yad ay gi | | | | rana salahuddin, multan | Thursday, February 21 2013 |
|
|
| | kashif shahzad multan | | | | kashif, multan | Thursday, February 21 2013 |
|
|
|
|
|
|
|
| Multan Weather - Multan with a population of 3.8 million is a city of Punjab province. It is the Pakistan's third largest city by area and it’s fifth largest by population. Multan has an arid climate with extremely hot summers and mild winters. The city views some of the most intense weather in the country. The highest recorded temperature is around 54 °C (129 °F), and the lowest recorded temperature is around −1 °C (30 °F). The average rainfall in the city is approximately 127 millimeters (5.0 in). Dust storms are a regularly occurs within the city. |
|
|